| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 3 | 1 | 2 | 10 | ||||||||||
| Box 2 | 3 | - | 3 | 10 | ||||||||||
| Box 3 | 3 | 3 | - | 10 | ||||||||||
| Box 4 | 3 | 2 | 1 | 9 | ||||||||||
| Box 5 | 0 | - | - | 10 | ||||||||||
| Box 6 | 0 | - | - | 8 | ||||||||||
| Box 7 | 0 | - | - | 10 | ||||||||||
| Box 8 | 0 | - | - | 10 |
Most Points - Box 1 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 3 | 1 | 2 | 10 | ||||||||||
| Box 3 | 3 | 3 | - | 10 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Elyie Frederickson | 5 | 3 | 2 | 0 | ||||||||||
| Angela Langton | 3 | 1 | x | 0 | ||||||||||
| Joshua Formosa | 3 | x | 3 | 1 | ||||||||||
| Alexis Kenyon | 1 | x | 1 | 1 | ||||||||||
| Jason Sharp | 0 | x | x | 4 | ||||||||||
| Brooke Ennis | 0 | x | x | 2 | ||||||||||
| Dylan Sharp | 0 | x | x | 3 | ||||||||||
| Daniel Gibbons | 0 | x | x | 2 | ||||||||||
| Emma Scott | 0 | x | x | 2 | ||||||||||
| Gavin Kearns | 0 | x | x | 2 | ||||||||||
| Correy Grenfell | 0 | x | - | 10 | ||||||||||
| Jason Thompson | 0 | x | x | 2 | ||||||||||
| Jeffrey Britton | 0 | x | x | 3 | ||||||||||
| David Burnett | 0 | x | x | 2 | ||||||||||
| Luke Harris | 0 | x | x | 3 | ||||||||||
| Michelle Mallia | 0 | x | x | 8 | ||||||||||
| Nadine Jack | 0 | x | x | 3 | ||||||||||
| Rebecca Gibbons | 0 | x | x | 2 | ||||||||||
| Robert Mowat | 0 | x | x | 2 | ||||||||||
| Samantha Grenfell | 0 | x | x | 2 | ||||||||||
| Thomas Dailly | 0 | - | - | 6 | ||||||||||
| Tracey Deglaitis | 0 | x | x | 2 |
Trainer Most Wins - Correy Grenfell vs Thomas Dailly
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Correy Grenfell | 0 | x | - | 10 | ||||||||||
| Thomas Dailly | 0 | - | - | 6 |