| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 2 | 16 | 2 | 3 | 3 | - | - | - | 3 | 1 | - | 3 | 1 |
| Box 1 | 14 | 1 | - | - | 1 | - | 3 | 2 | - | 3 | 2 | 2 |
| Box 7 | 10 | - | 1 | 2 | - | 3 | - | - | 3 | 1 | - | - |
| Box 4 | 7 | - | - | 1 | 3 | 1 | - | - | - | 2 | - | - |
| Box 5 | 7 | 3 | 2 | - | - | 2 | - | - | - | - | - | - |
| Box 8 | 6 | - | - | - | - | - | 1 | 1 | - | - | 1 | 3 |
| Box 6 | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 2 | 16 | 2 | 3 | 3 | - | - | - | 3 | 1 | - | 3 | 1 |
| Box 1 | 14 | 1 | - | - | 1 | - | 3 | 2 | - | 3 | 2 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Nicole Price | 11 | x | x | x | 3 | 2 | 3 | 3 | x | x | x | x |
| Neil Rawlings | 9 | 2 | x | x | x | 3 | 1 | - | x | 2 | 1 | x |
| David Peckham | 9 | 3 | 3 | x | x | x | - | - | x | - | 3 | x |
| Tony Nobes | 6 | 1 | 2 | 3 | x | x | x | x | x | x | x | x |
| Robin Harnas | 4 | - | x | 1 | x | x | x | x | x | x | x | 3 |
| Jason Dolan | 4 | x | x | x | x | x | 2 | 2 | x | x | x | x |
| Graeme Stirling | 3 | x | 1 | 2 | x | x | x | x | x | x | x | x |
| Kirin Corby | 3 | x | x | x | x | x | - | x | x | 3 | x | x |
| Yvonne Maxwell | 3 | x | x | - | x | x | - | x | x | x | 2 | 1 |
| Lauren Harris | 2 | - | - | - | - | - | x | x | 2 | x | x | x |
| Adrien Chevalier | 2 | x | x | x | 2 | x | x | x | - | x | x | x |
| Ryan Tugwell | 2 | x | x | x | 1 | - | x | x | 1 | x | x | x |
| Yvonne King | 2 | x | x | x | x | x | x | x | x | x | - | 2 |
| Maddie Schulz | 1 | x | - | x | x | 1 | x | x | x | - | x | x |
| Cameron Forshaw | 1 | x | x | x | x | x | - | 1 | x | - | x | - |
Trainer Most Wins - Neil Rawlings vs Nicole Price
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Nicole Price | 11 | x | x | x | 3 | 2 | 3 | 3 | x | x | x | x |
| Neil Rawlings | 9 | 2 | x | x | x | 3 | 1 | - | x | 2 | 1 | x |