| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 11 | 3 | - | 3 | - | - | 1 | 2 | 2 | - | - | 2 | ||
| Box 8 | 10 | - | 2 | - | - | 3 | - | - | 3 | 2 | - | 1 | ||
| Box 2 | 8 | 2 | 3 | - | 1 | - | - | - | 1 | - | 1 | 2 | ||
| Box 3 | 7 | - | - | - | - | - | 2 | 3 | - | - | 2 | 1 | ||
| Box 4 | 7 | - | - | 2 | - | 2 | - | - | - | 3 | - | 2 | ||
| Box 5 | 7 | - | 1 | - | - | 1 | 3 | 1 | - | 1 | - | 1 | ||
| Box 6 | 5 | 1 | - | 1 | 3 | - | - | - | - | - | - | 1 | ||
| Box 7 | 5 | - | - | - | 2 | - | - | - | - | - | 3 | 2 |
Most Points - Box 1 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 11 | 3 | - | 3 | - | - | 1 | 2 | 2 | - | - | 2 | ||
| Box 6 | 5 | 1 | - | 1 | 3 | - | - | - | - | - | - | 1 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 11 | 3 | - | 3 | - | - | 1 | 2 | 2 | - | - | 2 | ||
| Box 8 | 10 | - | 2 | - | - | 3 | - | - | 3 | 2 | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Sharyn Jackson | 6 | x | x | 3 | x | x | - | x | x | 3 | x | 0 | ||
| John Jeffrey | 5 | 3 | x | - | x | - | - | 2 | x | x | x | 0 | ||
| Trevor Lindsay | 4 | 2 | 2 | x | x | x | x | x | x | x | x | 1 | ||
| John Catton | 3 | x | x | x | x | 3 | x | - | x | x | - | 0 | ||
| Colin Smith | 3 | x | 3 | x | x | x | x | x | x | x | x | 0 | ||
| Stephen Neary | 3 | x | x | x | x | x | x | x | 3 | x | x | 0 | ||
| Daniel Lee | 3 | x | x | - | 1 | x | 2 | x | x | x | x | 0 | ||
| Anne Clelland | 3 | x | x | x | x | - | x | 3 | x | x | x | 0 | ||
| Robert Ayres | 3 | x | x | x | x | x | 3 | x | x | x | x | 0 | ||
| Lindsay Joyce | 3 | x | x | x | 3 | x | x | x | x | x | x | 0 | ||
| Jodi Davis | 3 | x | x | x | x | x | x | x | x | x | 3 | 0 | ||
| David Harvey | 2 | x | x | x | x | x | x | x | 2 | - | x | 0 | ||
| Joanne Price | 2 | x | x | x | x | 1 | x | 1 | x | x | x | 0 | ||
| John Quarman | 2 | x | x | x | - | 2 | x | x | x | x | x | 1 | ||
| Karen Daniels | 2 | x | x | x | x | x | x | x | x | x | 2 | 0 | ||
| Kerry Hoggan | 2 | x | x | 2 | x | x | x | x | x | x | x | 1 | ||
| Corey Mutton | 2 | x | x | x | 2 | x | x | x | x | x | x | 0 | ||
| R L Evans | 2 | x | x | x | - | x | x | x | - | 2 | x | 1 | ||
| Michelle Sultana | 1 | x | x | x | x | x | 1 | x | - | x | x | 0 | ||
| Matthew Heilbronn | 1 | - | 1 | x | x | - | x | - | x | x | x | 0 | ||
| Dean Clarson | 1 | x | x | x | x | x | x | x | x | 1 | x | 0 | ||
| Craig Schmidt | 1 | x | x | 1 | x | x | x | x | x | x | x | 0 | ||
| Jamie Hosking | 1 | 1 | x | x | x | x | x | x | x | x | x | 1 | ||
| Terrence Medcalf | 1 | x | - | x | x | x | x | x | x | x | 1 | 0 | ||
| Chris Broadrick | 1 | x | x | x | x | x | - | x | 1 | x | x | 0 | ||
| Robert Giltinan | 0 | - | x | x | x | x | x | x | x | x | x | 2 | ||
| Steve Kavanagh | 0 | x | x | x | x | x | x | x | x | x | x | 2 |
Trainer Most Wins - Robert Giltinan vs John Jeffrey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| John Jeffrey | 5 | 3 | x | - | x | - | - | 2 | x | x | x | 0 | ||
| Robert Giltinan | 0 | - | x | x | x | x | x | x | x | x | x | 2 |