| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Bella Youngberry | 7 | 3 | - | 1 | x | 2 | 1 | 2 | ||
| Brandon Lerena | 7 | 1 | 3 | x | - | 1 | 2 | 2 | ||
| Danny Peisley | 7 | x | 2 | x | 2 | 3 | x | 3 | ||
| Georgina Cartwright | 3 | x | - | x | 3 | x | x | 1 | ||
| Jett Newman | 3 | - | - | 3 | x | - | - | 2 | ||
| Micheal Hellyer | 3 | x | - | x | - | x | 3 | 2 | ||
| Corey Sutherland | 2 | 2 | x | - | - | - | x | 3 | ||
| Courtney Bellamy | 2 | x | x | 2 | x | - | x | 2 | ||
| Damien Boche | 1 | x | x | x | 1 | - | - | 2 |
Most Points - Bella Youngberry vs Jett Newman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Bella Youngberry | 7 | 3 | - | 1 | x | 2 | 1 | 2 | ||
| Jett Newman | 3 | - | - | 3 | x | - | - | 2 |
Most Points - Corey Sutherland vs Danny Peisley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Danny Peisley | 7 | x | 2 | x | 2 | 3 | x | 3 | ||
| Corey Sutherland | 2 | 2 | x | - | - | - | x | 3 |
Most Points - Bella Youngberry vs Danny Peisley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Bella Youngberry | 7 | 3 | - | 1 | x | 2 | 1 | 2 | ||
| Danny Peisley | 7 | x | 2 | x | 2 | 3 | x | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Chris Waller | 5 | x | 2 | x | x | 3 | x | 2 | ||
| Dominique Lahiff | 3 | x | x | x | 3 | x | x | 0 | ||
| Tony Gollan | 3 | x | x | 1 | x | 2 | x | 2 | ||
| Tony & Maddysen Sears | 3 | x | x | x | x | 1 | 2 | 2 | ||
| Jimmy Downes | 3 | x | x | 3 | x | x | x | 0 | ||
| Jason Edwards | 3 | x | x | x | x | x | 3 | 0 | ||
| Chris & Corey Munce | 3 | 3 | x | x | x | x | x | 0 | ||
| G Heinrich & B Rodgers | 3 | - | 3 | x | x | x | x | 2 | ||
| Scott Morrisey | 2 | x | x | 2 | x | - | x | 0 | ||
| Kelly Schweida | 2 | 2 | x | x | x | x | x | 1 | ||
| James Curtain | 2 | x | x | x | 2 | x | x | 0 | ||
| Kevin Kemp | 1 | 1 | x | x | x | x | x | 1 | ||
| Jordan Lee | 1 | x | x | x | x | x | 1 | 0 | ||
| Vishan Venkaya | 1 | x | 1 | x | x | x | x | 0 | ||
| Nathan Evans | 1 | x | x | x | 1 | x | x | 0 | ||
| Matthew Hoysted | 0 | x | x | x | x | x | x | 2 | ||
| Neil Hocking | 0 | x | x | x | - | x | x | 0 | ||
| Bruce Brown | 0 | x | - | x | x | x | x | 0 | ||
| Jesse Townsend | 0 | x | x | x | x | x | - | 0 | ||
| Brian Gentle | 0 | x | x | x | x | x | - | 0 | ||
| John Holcombe | 0 | x | x | x | x | - | x | 0 | ||
| Jack Bruce | 0 | x | - | x | x | x | x | 1 | ||
| Brian Costello & Matthew Costello | 0 | x | x | x | - | x | x | 0 | ||
| Kevin Devine | 0 | x | x | x | - | x | x | 0 | ||
| Adam Campton | 0 | x | x | x | - | - | x | 0 | ||
| Les Kelly | 0 | x | x | x | - | x | x | 0 | ||
| Lindsay Gough | 0 | x | x | x | x | x | x | 2 | ||
| Lindsay Hatch | 0 | x | x | x | x | x | - | 0 | ||
| Mark Renehan | 0 | x | x | x | x | x | x | 1 | ||
| Matthew Dunn | 0 | x | x | x | x | x | - | 0 | ||
| David Vandyke | 0 | x | x | x | x | x | x | 2 | ||
| Bryan Dais | 0 | x | x | x | x | x | x | 1 | ||
| Nick Keal | 0 | x | x | x | x | x | x | 1 | ||
| Chris Anderson | 0 | x | x | x | x | x | - | 0 | ||
| Olivia Cairns | 0 | x | x | x | - | x | x | 0 | ||
| P Duncan | 0 | x | x | x | x | x | x | 1 | ||
| Paula Campbell | 0 | x | x | x | x | x | x | 1 | ||
| Peter Quinlan | 0 | x | x | x | x | - | x | 0 | ||
| Ravyn Warzecha | 0 | x | - | x | x | x | x | 0 | ||
| Ryan Tyrell | 0 | x | - | x | x | x | x | 0 | ||
| Brett Baker | 0 | x | x | - | x | x | x | 0 | ||
| Sharon Pomerenke | 0 | x | x | - | x | x | x | 0 | ||
| Stephen Sutherland | 0 | x | x | x | x | x | x | 1 | ||
| Taylah Mackinnon | 0 | x | - | x | x | x | x | 0 | ||
| Tom Dougall | 0 | x | x | x | - | x | x | 0 | ||
| Bradley Smith | 0 | x | x | x | x | - | x | 0 | ||
| Barry Lockwood & Emma-Jane Vincent | 0 | x | x | x | x | x | x | 1 | ||
| Donna Stanbridge | 0 | - | x | x | x | x | x | 0 |
Trainer Most Wins - Tony Gollan vs Chris Waller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Chris Waller | 5 | x | 2 | x | x | 3 | x | 2 | ||
| Tony Gollan | 3 | x | x | 1 | x | 2 | x | 2 |