| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| William Stanley | 11 | 2 | 1 | x | - | 3 | 3 | 2 | 0 | |
| Louise Day | 5 | x | x | 2 | - | x | x | 3 | 1 | |
| Mollie Fitzgerald | 3 | x | - | x | 1 | 2 | - | x | 1 | |
| Grant Buckley | 3 | - | 2 | - | - | 1 | - | - | 1 | |
| Keagan Latham | 3 | - | 3 | - | - | x | x | - | 1 | |
| Mitch Stapleford | 3 | - | x | - | 3 | x | x | x | 0 | |
| Mitchell Bell | 3 | - | x | 1 | 2 | x | x | - | 1 | |
| Shannen Llewellyn | 3 | 3 | - | - | x | - | x | x | 0 | |
| Christian Reith | 3 | x | x | 3 | - | x | x | x | 1 | |
| Mikayla Weir | 2 | - | x | x | x | x | 2 | x | 0 | |
| Adam Farragher | 1 | x | x | x | - | x | - | 1 | 1 | |
| Rory Hutchings | 1 | 1 | x | x | x | x | x | x | 0 | |
| Deanne Panya | 0.5 | x | x | x | x | - | 0.5 | x | 0 | |
| Pierre Boudvillain | 0.5 | x | x | x | x | x | 0.5 | - | 1 |
Most Points - Shannen Llewellyn vs William Stanley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| William Stanley | 11 | 2 | 1 | x | - | 3 | 3 | 2 | 0 | |
| Shannen Llewellyn | 3 | 3 | - | - | x | - | x | x | 0 |
Most Points - Grant Buckley vs Mitchell Bell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Grant Buckley | 3 | - | 2 | - | - | 1 | - | - | 1 | |
| Mitchell Bell | 3 | - | x | 1 | 2 | x | x | - | 1 |
Most Points - William Stanley vs Mitchell Bell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| William Stanley | 11 | 2 | 1 | x | - | 3 | 3 | 2 | 0 | |
| Mitchell Bell | 3 | - | x | 1 | 2 | x | x | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Paul Perry | 5 | 3 | x | - | - | - | - | 2 | 0 | |
| Kris Lees | 5 | 2 | x | x | - | 3 | x | x | 2 | |
| Ron Quinton | 3 | x | x | x | - | x | x | 3 | 1 | |
| Brad Widdup | 3 | x | x | 3 | - | x | x | x | 1 | |
| Jeremy Sylvester | 3 | x | - | x | x | x | 3 | x | 0 | |
| Gary Portelli | 3 | - | x | - | 3 | x | - | x | 0 | |
| Gerald Ryan & Sterling Alexiou | 3 | x | 3 | x | - | x | x | x | 0 | |
| Gregory Mcfarlane | 2 | x | x | x | x | 2 | x | x | 0 | |
| Annabel & Rob Archibald | 2 | x | x | x | 2 | x | x | - | 0 | |
| Neil Ward | 2 | x | x | x | x | x | 2 | x | 0 | |
| M, W & J Hawkes | 2 | x | 2 | x | x | x | x | x | 0 | |
| John Sargent | 2 | x | x | 2 | x | x | x | x | 1 | |
| Michael Freedman | 1 | 1 | x | x | - | x | x | x | 0 | |
| Ciaron Maher | 1 | x | x | x | x | x | - | 1 | 0 | |
| Wayne Seelin | 1 | x | x | x | x | 1 | x | x | 0 | |
| Tracey Bartley | 1 | x | x | 1 | x | - | x | x | 0 | |
| Tanya Randell | 1 | x | 1 | x | x | x | x | x | 1 | |
| Nathan Doyle | 1 | x | x | x | 1 | x | x | x | 0 | |
| Matthew Smith | 0.5 | x | x | x | x | x | 0.5 | - | 0 | |
| Marc & Mitchell Conners | 0.5 | x | x | x | x | x | 0.5 | x | 0 | |
| Mark Cross | 0 | - | x | x | x | x | x | x | 0 | |
| John O'shea & Tom Charlton | 0 | - | x | x | x | x | x | - | 0 | |
| Damien Lane | 0 | x | x | x | x | - | x | x | 0 | |
| Kim Waugh | 0 | x | x | x | x | x | x | x | 1 | |
| Marc Chevalier | 0 | x | x | x | x | - | x | x | 0 | |
| Graham Brown | 0 | - | x | x | x | x | x | x | 0 | |
| David Pfieffer | 0 | x | x | - | x | x | x | x | 0 | |
| Alexandre Lemarie | 0 | x | x | x | x | x | x | x | 1 | |
| Nacim Dilmi | 0 | x | x | - | x | x | x | - | 0 | |
| Kylie Gavenlock | 0 | x | x | - | x | x | - | x | 0 | |
| Bryce Heys | 0 | x | x | x | x | x | x | x | 2 | |
| Paul Murray | 0 | x | x | x | x | x | x | x | 1 | |
| Bjorn Baker | 0 | - | - | x | x | x | - | x | 0 | |
| Richard Collett | 0 | x | x | x | x | x | x | x | 1 | |
| Allan Kehoe | 0 | x | x | x | x | x | x | x | 1 | |
| Denim Wynen | 0 | x | x | x | x | - | x | x | 0 | |
| Tommy Wong | 0 | x | x | x | x | x | x | - | 0 | |
| Jay Hopkins | 0 | x | - | x | x | - | x | x | 0 | |
| Jan Bowen | 0 | x | x | x | x | x | - | x | 0 |
Trainer Most Wins - Kris Lees vs Bjorn Baker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Kris Lees | 5 | 2 | x | x | - | 3 | x | x | 2 |